2013 ANNUAL MEMBERSHIP DUES - FORM TO PRINT AND MAIL IN
Air National Guard Membership Form for VNGA/NGAUS: click here.
Army National Guard Membership Form for VNGA/NGAUS: click here.
2013 ANNUAL MEMBERSHIP DUES - VNGA AND NGAUS
Thank you for your support of the Virginia National Guard Association. To pay your dues for 2013, find your rank, association, or corporate sponsorship level below, and click on the "Pay Now" button next to it. The button will take you to a secure website where you will be able to complete payment by check or credit card through PayPal.
| RANK | VNGA | NGAUS | TOTAL | PAY BOTH | PAY VNGA ONLY | PAY NGAUS ONLY |
|---|---|---|---|---|---|---|
| WO1 | $15.00 | $26.00 | $41.00 | |||
| CW2 | $20.00 | $35.00 | $55.00 | |||
| CW3 | $25.00 | $46.00 | $71.00 | |||
| CW4 | $35.00 | $59.00 | $94.00 | |||
| CW5 | $40.00 | $73.00 | $113.00 | |||
| 01 | $15.00 | $30.00 | $45.00 | |||
| 02 | $20.00 | $45.00 | $65.00 | |||
| 03 | $25.00 | $59.00 | $84.00 | |||
| 04 | $35.00 | $72.00 | $107.00 | |||
| 05 | $40.00 | $85.00 | $125.00 | |||
| 06 | $55.00 | $108.00 | $163.00 | |||
| 07 | $70.00 | $123.00 | $193.00 | |||
| 08 | $70.00 | $139.00 | $209.00 | |||
| Associate/Retired Membership | $20.00 | $45.00 | $65.00 | |||
| Life Membership Active | $250.00 | $1,000.00 | $1,250.00 | |||
| Life Membership Retired | $150.00 | $125.00 | $275.00 | |||
| Corporate (Bronze) | $500 | $500 | ||||
| Corporate (Silver) | $1000 | $1000 | ||||
| Corporate (Gold) | $1500 | $1500 | ||||
| Corporate (Platinum) | $2000 | $2000 |
(NOTE: The above links are for the 2013 calendar year and extend memberships through December 31, 2013. Online dues collection for the 2012 calendar year has ended. All amounts are in US dollars. Information collected will only be used to confirm credit card information and to mail newsletters, membership materials, and updates.)
VNGA AND NGAUS ACCOMPLISHMENTS & ISSUES
Below are a number of accomplishments and issues addressed by VNGA and NGAUS
- Maintaining "2 for 1" pay for National Guard Soldiers on drill status
- Unlimited PX/Commissary privileges
- TRICARE Dental and Medical (depending on deployment length)
- Family Care Issues for deployed soldiers
- Additional full-time manning
- Lowering retirement age for National Guard Soldiers
- Proper funding for National Guard units
- College tuition assistance
- First $3,000 of Guard pay non-taxable on state taxes (03 and below)
- Virginia license plates for 1/2 off
- $1,000 free life insurance
- State sponsored life insurance (24hr death payment prior to obtaining a death certificate)






















